dc:modified dc:created dc:title dc:description dc:identifier dc:URI notes dc:issued dc:source 2011-11-29T09:04:07+00:00 2011-11-28T08:19:07+00:00 100 http://vocabularies.gbif.org/SAMPSTAT/100 100 node/163726
Wild
2000-12-01T00:00:00+00:00 http://apps3.fao.org/wiews/mcpd/MCPD_Dec2001_EN.pdf 2011-11-29T09:03:30+00:00 2011-11-28T08:20:43+00:00 110 http://vocabularies.gbif.org/SAMPSTAT/110 110 node/163728Natural wild
2000-12-01T00:00:00+00:00 http://apps3.fao.org/wiews/mcpd/MCPD_Dec2001_EN.pdf 2011-11-29T09:04:39+00:00 2011-11-28T08:21:23+00:00 120 http://vocabularies.gbif.org/SAMPSTAT/120 120 node/163730Semi-natural/wild
2000-12-01T00:00:00+00:00 http://apps3.fao.org/wiews/mcpd/MCPD_Dec2001_EN.pdf 2011-11-29T09:06:27+00:00 2011-11-28T08:21:55+00:00 200 http://vocabularies.gbif.org/SAMPSTAT/200 200 node/163732Weedy
2000-12-01T00:00:00+00:00 http://apps3.fao.org/wiews/mcpd/MCPD_Dec2001_EN.pdf 2011-11-29T09:06:49+00:00 2011-11-28T08:22:37+00:00 300 http://vocabularies.gbif.org/SAMPSTAT/300 300 node/163734Traditional cultivar/landrace
2000-12-01T00:00:00+00:00 http://apps3.fao.org/wiews/mcpd/MCPD_Dec2001_EN.pdf 2011-11-28T09:25:45+01:00 2011-11-28T09:25:45+01:00 400 http://vocabularies.gbif.org/SAMPSTAT/400 400 node/163736Breeding/research material
2000-12-01T00:00:00+01:00 http://apps3.fao.org/wiews/mcpd/MCPD_Dec2001_EN.pdf 2011-11-28T09:26:44+01:00 2011-11-28T09:26:44+01:00 410 http://vocabularies.gbif.org/SAMPSTAT/410 410 node/163738Breeding/research material
2000-12-01T00:00:00+01:00 http://apps3.fao.org/wiews/mcpd/MCPD_Dec2001_EN.pdf 2011-11-28T09:27:33+01:00 2011-11-28T09:27:33+01:00 411 http://vocabularies.gbif.org/SAMPSTAT/411 411 node/163740Synthetic population
2000-12-01T00:00:00+01:00 http://apps3.fao.org/wiews/mcpd/MCPD_Dec2001_EN.pdf 2011-11-28T09:28:12+01:00 2011-11-28T09:28:12+01:00 412 http://vocabularies.gbif.org/SAMPSTAT/412 412 node/163742Hybrid
2000-12-01T00:00:00+01:00 http://apps3.fao.org/wiews/mcpd/MCPD_Dec2001_EN.pdf 2011-11-28T08:29:08+00:00 2011-11-28T08:29:08+00:00 413 http://vocabularies.gbif.org/SAMPSTAT/413 413 node/163744Founder stock/base population
2000-12-01T00:00:00+00:00 http://apps3.fao.org/wiews/mcpd/MCPD_Dec2001_EN.pdf 2011-11-28T08:29:50+00:00 2011-11-28T08:29:50+00:00 414 http://vocabularies.gbif.org/SAMPSTAT/414 414 node/163746Inbred line (parent of hybrid cultivar)
2000-12-01T00:00:00+00:00 http://apps3.fao.org/wiews/mcpd/MCPD_Dec2001_EN.pdf 2011-11-28T08:30:25+00:00 2011-11-28T08:30:25+00:00 415 http://vocabularies.gbif.org/SAMPSTAT/415 415 node/163748Segregating population
2000-12-01T00:00:00+00:00 http://apps3.fao.org/wiews/mcpd/MCPD_Dec2001_EN.pdf 2011-11-28T08:31:04+00:00 2011-11-28T08:31:04+00:00 420 http://vocabularies.gbif.org/SAMPSTAT/420 420 node/163750Mutant/genetic stock
2000-12-01T00:00:00+00:00 http://apps3.fao.org/wiews/mcpd/MCPD_Dec2001_EN.pdf 2011-11-28T08:31:40+00:00 2011-11-28T08:31:40+00:00 500 http://vocabularies.gbif.org/SAMPSTAT/500 500 node/163752Advanced/improved cultivar
2000-12-01T00:00:00+00:00 http://apps3.fao.org/wiews/mcpd/MCPD_Dec2001_EN.pdf 2011-11-28T08:32:23+00:00 2011-11-28T08:32:23+00:00 999 http://vocabularies.gbif.org/SAMPSTAT/999 999 node/163754Other (Elaborate in Remarks field)
2000-12-01T00:00:00+00:00 http://apps3.fao.org/wiews/mcpd/MCPD_Dec2001_EN.pdf