dc:modified	dc:created	dc:title	dc:description	dc:identifier	dc:URI	notes	dc:issued	dc:source	comments	narrower than
2010-02-09T20:47:21+00:00	2010-02-09T20:20:06+00:00	Collection	http://vocabularies.gbif.org/dcmitype/Collection	Collection	http://purl.org/dc/dcmitype/Collection	<p>An aggregation of resources.</p>	2007-12-01T00:00:00+00:00	http://dublincore.org/documents/dcmi-type-vocabulary/	<p>A collection is described as a group; its parts may also be separately described.</p>	
2010-02-09T20:48:38+00:00	2010-02-09T20:22:10+00:00	Dataset	http://vocabularies.gbif.org/dcmitype/Dataset	Dataset	http://purl.org/dc/dcmitype/Dataset	<p>Data encoded in a defined structure.</p>	2007-12-01T00:00:00+00:00	http://dublincore.org/documents/dcmi-type-vocabulary/	<p>Examples include lists, tables, and databases. A dataset may be useful for direct machine processing.</p>	
2010-02-09T20:49:39+00:00	2010-02-09T20:23:06+00:00	Event	http://vocabularies.gbif.org/dcmitype/Event	Event	http://purl.org/dc/dcmitype/Event	<p>A non-persistent, time-based occurrence.</p>	2007-12-01T00:00:00+00:00	http://dublincore.org/documents/dcmi-type-vocabulary/	<p>Metadata for an event provides descriptive information that is the basis for discovery of the purpose, location, duration, and responsible agents associated with an event. Examples include an exhibition, webcast, conference, workshop, open day, performance, battle, trial, wedding, tea party, conflagration.</p>	
2010-02-09T20:51:34+00:00	2010-02-09T20:24:07+00:00	Image	http://vocabularies.gbif.org/dcmitype/Image	Image	http://purl.org/dc/dcmitype/Image	<p>A visual representation other than text.</p>	2007-12-01T00:00:00+00:00	http://dublincore.org/documents/dcmi-type-vocabulary/	<p>Examples include images and photographs of physical objects, paintings, prints, drawings, other images and graphics, animations and moving pictures, film, diagrams, maps, musical notation. Note that Image may include both electronic and physical representations.</p>	
2010-02-09T20:34:28+00:00	2010-02-09T20:34:28+00:00	InteractiveResource	http://vocabularies.gbif.org/dcmitype/InteractiveResource	InteractiveResource	http://purl.org/dc/dcmitype/InteractiveResource	<p>A resource requiring interaction from the user to be understood, executed, or experienced.</p>	2007-12-01T00:00:00+00:00	http://dublincore.org/documents/dcmi-type-vocabulary/	<p>Examples include forms on Web pages, applets, multimedia learning objects, chat services, or virtual reality environments.</p>	
2010-02-09T20:36:50+00:00	2010-02-09T20:36:50+00:00	MovingImage	http://vocabularies.gbif.org/dcmitype/MovingImage	MovingImage	http://purl.org/dc/dcmitype/MovingImage	<p>A series of visual representations imparting an impression of motion when shown in succession.</p>	2007-12-01T00:00:00+00:00	http://dublincore.org/documents/dcmi-type-vocabulary/	<p>Examples include animations, movies, television programs, videos, zoetropes, or visual output from a simulation. Instances of the type Moving Image must also be describable as instances of the broader type Image.</p>	Image
2010-02-09T20:38:48+00:00	2010-02-09T20:38:48+00:00	PhysicalObject	http://vocabularies.gbif.org/dcmitype/PhysicalObject	PhysicalObject	http://purl.org/dc/dcmitype/PhysicalObject	<p>An inanimate, three-dimensional object or substance.</p>	2007-12-01T00:00:00+00:00	http://dublincore.org/documents/dcmi-type-vocabulary/	<p>Note that digital representations of, or surrogates for, these objects should use Image, Text or one of the other types.</p>	
2010-02-09T20:40:07+00:00	2010-02-09T20:40:07+00:00	Service	http://vocabularies.gbif.org/dcmitype/Service	Service	http://purl.org/dc/dcmitype/Service	<p>A system that provides one or more functions.</p>	2007-12-01T00:00:00+00:00	http://dublincore.org/documents/dcmi-type-vocabulary/	<p>Examples include a photocopying service, a banking service, an authentication service, interlibrary loans, a Z39.50 or Web server.</p>	
2010-02-09T20:41:07+00:00	2010-02-09T20:41:07+00:00	Software	http://vocabularies.gbif.org/dcmitype/Software	Software	http://purl.org/dc/dcmitype/Software	<p>A computer program in source or compiled form.</p>	2007-12-01T00:00:00+00:00	http://dublincore.org/documents/dcmi-type-vocabulary/	<p>Examples include a C source file, MS-Windows .exe executable, or Perl script.</p>	
2010-02-09T20:42:26+00:00	2010-02-09T20:42:26+00:00	Sound	http://vocabularies.gbif.org/dcmitype/Sound	Sound	http://purl.org/dc/dcmitype/Sound	<p>A resource primarily intended to be heard.</p>	2007-12-01T00:00:00+00:00	http://dublincore.org/documents/dcmi-type-vocabulary/	<p>Examples include a music playback file format, an audio compact disc, and recorded speech or sounds.</p>	
2010-02-09T20:43:58+00:00	2010-02-09T20:43:58+00:00	StillImage	http://vocabularies.gbif.org/dcmitype/StillImage	StillImage	http://purl.org/dc/dcmitype/StillImage	<p>A static visual representation.</p>	2007-12-01T00:00:00+00:00	http://dublincore.org/documents/dcmi-type-vocabulary/	<p>Examples include paintings, drawings, graphic designs, plans and maps. Recommended best practice is to assign the type Text to images of textual materials. Instances of the type Still Image must also be describable as instances of the broader type Image.</p>	Image
2010-02-09T20:45:48+00:00	2010-02-09T20:45:48+00:00	Text	http://vocabularies.gbif.org/dcmitype/Text	Text	http://purl.org/dc/dcmitype/Text	<p>A resource consisting primarily of words for reading.</p>	2007-12-01T00:00:00+00:00	http://dublincore.org/documents/dcmi-type-vocabulary/	<p>Examples include books, letters, dissertations, poems, newspapers, articles, archives of mailing lists. Note that facsimiles or images of texts are still of the genre Text.</p>	
